Results
2024 Team Results
CHAMPIONSHIP DIVISION
1 - OTF Burlington (VT) | 6 hours 33 minutes | Pace: 7:33
2 - OTF East Cobb (GA) | 6 hours 37 minutes | Pace: 7:38
3 - OTF Cumberland (GA) | 7 hours 7 minutes | Pace: 8:13
4 - OTF Sandy Plains (GA) | 7 hours 14 minutes | Pace: 8:21
5 - OTF Coppell (TX) | 7 hours 16 minutes | Pace: 8:23
6 - OTF Sandy Gainz (GA) | 7 hours 26 minutes | Pace: 8:35
7 - OTF Lake St Louis (MO) | 7 hours 27 minutes | Pace: 8:36
8 - OTF Beastcobb (GA) | 8 hours 12 minutes | Pace: 9:28
9 - OTF Rome (GA) | 8 hours 19 minutes | Pace: 9:36
OPEN DIVISION
1 - OTF Bogota - La Vida 72 | 7 hours 12 minutes | Pace: 8:18
2 - OTF Las Colinas | 7 hours 36 minutes | Pace: 8:46
3 - OTF Bogota - La Vida 116 | 7 hours 59 minutes | Pace: 9:13
2024 Individual Times
Distance (mi) | Name | Run Time | Pace
3.0 | Fletcher Bean | 0:20:24 | 06:47
3.0 | Juan Esteban Diaz | 0:21:19 | 07:06
3.0 | Liz Ovelman | 0:21:52 | 07:17
3.0 | Sheri Stewart | 0:21:53 | 07:15
3.0 | Nestor Collazos | 0:22:07 | 07:22
3.0 | Ryan Johnson | 0:22:23 | 07:27
3.0 | Kevin Yenowine | 0:22:26 | 07:27
3.0 | Amanda Obradovich | 0:22:29 | 07:29
3.0 | Joe Hoffman | 0:22:47 | 07:36
3.0 | Evan Parker | 0:23:12 | 07:42
3.0 | Vincent Nitopi | 0:24:05 | 08:02
3.0 | Kristy Zachensky | 0:24:17 | 08:03
3.0 | Deidre Liebegott | 0:24:34 | 08:11
3.0 | Buddy McGrath | 0:24:35 | 08:15
3.0 | Juliana Rodriquez | 0:24:43 | 08:16
3.0 | Brian Adams | 0:25:02 | 08:21
3.0 | Andrea Rozo | 0:25:05 | 08:21
3.0 | Jackie Rowland | 0:25:14 | 08:25
3.0 | Alex Strudwick | 0:26:13 | 08:43
3.0 | Marina Turati | 0:26:47 | 08:46
3.0 | Alice Cheung | 0:27:12 | 09:02
3.0 | Alma Mariño | 0:27:42 | 09:09
3.0 | Solly Joseph | 0:27:52 | 09:15
3.0 | Jimena Jarava | 0:28:11 | 08:52
3.0 | Becky Schroeder | 0:28:33 | 09:29
3.0 | Bailey Beason | 0:28:52 | 10:42
3.0 | Katie Oehler | 0:29:23 | 09:44
3.0 | Bowen Mendelson | 0:30:44 | 09:58
3.0 | Bernardo Mayorga | 0:31:42 | 10:24
3.0 | Craig Simmons | 0:32:23 | 10:07
3.0 | Jen Shiers | 0:33:09 | 11:03
3.0 | Courtney Moon | 0:34:09 | 11:22
3.0 | Bethany Gordon | 0:34:16 | 11:23
3.0 | Susan Mann | 0:34:22 | 11:26
3.0 | Amandeep Singh | 0:34:39 | 11:29
3.0 | Hannah Carpenter | 0:36:00 | 11:56
4.0 | Jarred Brown | 0:27:48 | 06:52
4.0 | Lily Stolberg | 0:28:16 | 07:02
4.0 | Marty Courcelle | 0:28:40 | 07:10
4.0 | Alvaro Cabal | 0:29:10 | 07:17
4.0 | Emma Liebegott | 0:29:51 | 07:27
4.0 | Mark Gilleland | 0:30:12 | 07:32
4.0 | Coy Sutley | 0:30:13 | 07:33
4.0 | Mauricio Campos | 0:30:38 | 07:39
4.0 | Atul Kumar | 0:30:57 | 07:43
4.0 | Taylor Smarr | 0:31:34 | 07:53
4.0 | Jada Alexis | 0:31:37 | 07:49
4.0 | Laura Neal | 0:31:52 | 07:57
4.0 | Edwin Quintero | 0:31:55 | 07:57
4.0 | Matt Henderson | 0:32:33 | 08:08
4.0 | Diana Valencia | 0:33:04 | 08:16
4.0 | Brian Foley | 0:33:12 | 08:18
4.0 | Alexandra ("Alex") Adams | 0:33:17 | 08:18
4.0 | TJ O'Keefe | 0:33:21 | 08:17
4.0 | Tony Dalponte | 0:33:27 | 08:21
4.0 | Tim Phillips | 0:33:30 | 08:23
4.0 | Laura Vargas | 0:33:41 | 08:24
4.0 | Maria Jose Pajaro | 0:33:56 | 08:28
4.0 | Allie Nell | 0:34:02 | 08:27
4.0 | Bridget Read | 0:34:20 | 08:33
4.0 | Katie Byrne | 0:34:48 | 08:39
4.0 | Michal Cantrell | 0:35:03 | 08:47
4.0 | Sara Rivera | 0:35:12 | 08:51
4.0 | Will Rouseau | 0:35:13 | 08:45
4.0 | Morgan Eubank | 0:35:25 | 08:51
4.0 | Tony Donald | 0:35:57 | 08:59
4.0 | Christine Krenn | 0:35:59 | 08:49
4.0 | Erica Watford | 0:36:00 | 08:57
4.0 | Bryan Muddiman | 0:36:05 | 09:01
4.0 | Betty Campbell | 0:36:17 | 09:04
4.0 | Kiki Hancock | 0:36:30 | 09:07
4.0 | Chase Battaglio | 0:36:34 | 09:07
4.0 | Lauren Lain | 0:36:46 | 09:11
4.0 | Lynn Goodson | 0:37:00 | 09:14
4.0 | Susie Hill | 0:37:06 | 09:14
4.0 | Melissa Hickman | 0:37:25 | 09:21
4.0 | Maria Fernanda Villalba | 0:37:35 | 09:27
4.0 | Chelsea Parks | 0:37:52 | 09:25
4.0 | Cari Crandall | 0:38:58 | 09:44
4.0 | Skylar Huskins | 0:39:04 | 09:45
4.0 | Monica Cardona | 0:39:12 | 09:47
4.0 | Sydney Elan | 0:41:02 | 10:01
4.0 | Kara Searcy | 0:42:34 | 10:24
4.0 | Tammy Shadden | 0:45:41 | 11:25
4.0 | Tammy Shadden | 0:45:41 | 11:25
5.0 | Parker Whitlock | 0:31:18 | 06:15
5.0 | Katie Jewett | 0:34:18 | 06:51
5.0 | Lucas Neves | 0:34:40 | 06:54
5.0 | Jared Carson | 0:36:38 | 07:19
5.0 | Santana Iltis | 0:36:56 | 07:23
5.0 | Raynard Parajas | 0:37:22 | 07:18
5.0 | Matt Goulet | 0:37:52 | 07:34
5.0 | Jennifer Markovic | 0:37:53 | 07:34
5.0 | David Jentink | 0:37:56 | 07:36
5.0 | Michael Eubanks | 0:38:30 | 07:47
5.0 | Diago Triana | 0:38:44 | 07:41
5.0 | Andres Ibañez | 0:39:02 | 07:47
5.0 | Sam Yanulavich | 0:39:08 | 07:49
5.0 | Vicky Staffel | 0:39:24 | 07:52
5.0 | Maren Micelli | 0:39:25 | 07:53
5.0 | Gary Schafer | 0:39:38 | 07:55
5.0 | Alison Wilson | 0:40:13 | 08:02
5.0 | Pedro Barragan | 0:40:54 | 08:11
5.0 | Adriana Sarmiento | 0:40:55 | 08:11
5.0 | Diego Martinez | 0:41:21 | 08:20
5.0 | Leonardo Cabrera | 0:41:21 | 08:16
5.0 | Dave Afshar | 0:41:35 | 08:19
5.0 | Dillon Marchant | 0:41:42 | 08:20
5.0 | Alex Foye | 0:42:11 | 08:25
5.0 | Paul Pagano | 0:42:16 | 08:25
5.0 | Lance Lacy | 0:42:20 | 08:27
5.0 | Nicole O'Sullivan | 0:42:23 | 08:28
5.0 | Andres Pena | 0:43:10 | 08:37
5.0 | Jennings Rauschenbach | 0:44:22 | 08:52
5.0 | Lexi Griggs | 0:44:24 | 08:51
5.0 | Aileen Waugh | 0:44:29 | 08:53
5.0 | Ashlyn Coenraad | 0:45:41 | 09:08
5.0 | Matt Hory | 0:48:11 | 09:35
5.0 | Mike Wibbenmeyer | 0:48:50 | 09:41
5.0 | Nishant Raj | 0:49:21 | 09:51
5.0 | Kipp Buford | 0:50:39 | 10:07
6.0 | Binney Mitchell | 0:35:24 | 05:54
6.0 | Chris Hebert | 0:38:28 | 06:24
6.0 | Molly Nunn | 0:40:05 | 06:47
6.0 | Paul Micelli | 0:41:21 | 06:54
6.0 | Benjamin Clarke | 0:41:52 | 06:58
6.0 | Akbar Najaat | 0:42:26 | 07:04
6.0 | Meghan White | 0:43:07 | 07:10
6.0 | Tyler Adams | 0:43:35 | 07:13
6.0 | Ryan Konz | 0:44:12 | 07:21
6.0 | Chetan Kovvuri | 0:44:26 | 07:23
6.0 | Mauricio Beltran | 0:45:14 | 07:31
6.0 | Allison Corcoran | 0:45:51 | 07:38
6.0 | Andres Gomez | 0:46:26 | 07:43
6.0 | Amanda Whitlow | 0:47:01 | 07:49
6.0 | Eric Fisher | 0:47:13 | 07:52
6.0 | Bethany Thompson | 0:48:54 | 08:09
6.0 | Christopher McKinney | 0:49:19 | 08:11
6.0 | Walter Cargill | 0:49:48 | 08:17
6.0 | David Herbert | 0:49:55 | 08:19
6.0 | Chelsea Dorfield | 0:50:00 | 08:19
6.0 | Shanise Jordan | 0:50:18 | 08:23
6.0 | Xavier Conway | 0:54:55 | 09:08
6.0 | Juan Camilo Torres | 0:56:00 | 09:10
6.0 | Sarah Thompson | 1:07:32 | 11:13
2023 Team Results
CHAMPIONSHIP DIVISION
1 (tied) - OTF Cumberland-Vinings and OTF East Cobb | 6 hours 25 minutes | Pace: 7:51
3 - OTF Burlington | 6 hours 31 minutes | Pace: 7:59
4 - OTF Kennesaw-Sandy Plains | 6 hours 38 minutes | Pace: 8:07 -- 5 minutes faster than 2022!
5 - OTF Lake St. Louis-Black | 7 hours 23 minutes | Pace: 9:02
6 - OTF Lake St. Louis-Orange | 7 hours 25 minutes | Pace: 9:05
OPEN DIVISION
1 - OTF Beastcobb | 7 hours 16 minutes | Pace: 8:54
2 - OTF Coppell | 7 hours 32 minutes | Pace: 9:14
3 - OTF Colombia-Bogota | 8 hours 42 minutes | Pace: 10:39
2023 Individual Times
Distance (mi) | Name | Run Time | Pace
3.0 | Becky Thompson | 0:24:18 | 8:06
4.0 | Hannah Moore | 0:33:13 | 8:18
5.0 | Brian Foley | 0:42:12 | 8:25
6.0 | Allison Corcoran | 0:43:57 | 7:19
5.0 | Jennifer Markovic | 0:38:34 | 7:43
4.0 | Alex Foye | 0:28:30 | 7:06
3.0 | Mcglaun Simmons | 0:20:21 | 6:46
4.0 | Jared Carlson | 0:28:49 | 7:11
5.0 | Mark Gilleland | 0:38:37 | 7:42
4.7 | Shannon Johnson | 0:33:14 | 7:05
1.4 | Lacy Alderman | 0:10:44 | 7:40
3.0 | Joe Hoffman | 0:23:11 | 7:41
1.0 | Mark Gilleland | 0:06:39 | 6:39
3.0 | Krysten McCabe | 0:27:13 | 9:05
4.0 | Allison Lind | 0:34:30 | 8:28
5.0 | Bryan Muddiman | 0:45:53 | 9:09
6.0 | Chris Abele | 0:51:15 | 8:32
5.0 | Drew Wilkinson | 0:39:18 | 7:51
4.0 | Avery Gilleland | 0:35:01 | 8:45
3.0 | Michael Gray | 0:27:53 | 9:19
4.0 | Gary Shafer | 0:32:53 | 8:13
5.0 | Shawn Schmersey | 0:39:09 | 7:49
6.0 | Jake Sayer | 0:57:14 | 9:32
3.0 | Kristi Elwart | 0:25:19 | 8:26
1.0 | Heather Powell | 0:08:44 | 8:44
1.0 | Joni Russell | 0:10:39 | 10:39
3.0 | Jon Beam | 0:24:18 | 8:03
4.0 | Paul Miceli | 0:25:19 | 6:19
5.0 | Erica Watford | 0:43:49 | 8:45
6.0 | Fletcher Bean | 0:42:32 | 7:05
5.0 | Niloo Haghbin | 0:45:52 | 9:10
4.0 | Chandler Green | 0:32:13 | 7:55
3.0 | Tony Donald | 0:25:02 | 8:20
4.0 | Bridget Patterson | 0:30:36 | 7:37
5.0 | Dave Afshar | 0:40:30 | 8:05
6.0 | Taylor Smarr | 0:51:01 | 8:29
3.0 | Kris Meyer | 0:24:41 | 8:12
1.0 | Alice Cheung | 0:07:35 | 7:35
3.0 | Matt Stewart | 0:25:59 | 8:37
4.0 | Jen Benoist | 0:43:45 | 10:58
5.0 | Katie Oehler | 0:44:52 | 8:58
6.0 | Sheri Stewart | 0:44:50 | 7:28
5.0 | Erika Weber | 0:49:13 | 9:50
4.0 | Adam Hilgendorf | 0:47:21 | 11:49
3.0 | Lori Kirchhoff | 0:25:13 | 8:22
4.0 | Morgan Eubank | 0:35:38 | 8:53
5.0 | Jeff Larson | 0:44:28 | 8:52
6.0 | Mike Weber | 0:47:57 | 7:59
3.0 | Jamison Wilmesherr | 0:26:57 | 8:59
1.0 | Mike Weber | 0:08:23 | 8:23
3.0 | Martha Davis-Goldstein | 0:28:38 | 9:36
4.0 | Jeff Benoist | 0:41:01 | 10:15
5.0 | Paul Pagano | 0:41:31 | 8:17
6.0 | Lexi Griggs | 0:54:10 | 9:02
5.0 | Christopher McKinney | 0:38:05 | 7:37
4.0 | Brett Griggs | 0:35:47 | 8:54
3.0 | Jill Moellering | 0:32:48 | 10:51
4.0 | KC Faron | 0:38:16 | 9:33
5.0 | Jen Strathman | 0:49:10 | 9:50
6.0 | Vinny Nitopi | 0:48:27 | 8:04
3.0 | Mike Wibbenmeyer | 0:26:58 | 8:57
1.0 | Kiersten "Kiki" Hancock" | 0:09:56 | 9:53
3.0 | Chris Burnett | 0:32:55 | 10:56
4.0 | Katie Jewett | 0:27:32 | 6:53
5.0 | Coach Courtney | 0:40:33 | 8:05
6.0 | Jason Baer | 0:41:05 | 6:50
5.0 | Katie Keenan | 0:40:31 | 8:05
4.0 | Coach Nikki | 0:33:21 | 8:19
3.0 | Dee Liebegott | 0:23:47 | 7:53
4.0 | Sam Yanulavich | 0:29:41 | 7:25
5.0 | Jackie Esperti | 0:37:09 | 7:26
6.0 | Ben O'Neill | 0:49:15 | 8:12
3.0 | Jason Revoir | 0:26:02 | 8:41
1.0 | Chris Hebert | 0:05:38 | 5:38
3.0 | Buddy McGrath | 0:23:42 | 7:55
4.0 | Sean Brevick | 0:30:06 | 7:31
5.0 | Erik Pound | 0:35:54 | 7:11
6.0 | Meghan White | 0:45:07 | 7:29
5.0 | Alison Burk | 0:40:13 | 8:02
4.0 | Coy | 0:30:08 | 7:31
3.0 | Darshna Hira | 0:24:47 | 8:16
4.0 | Chase Battaglio | 0:33:39 | 8:24
5.0 | Tony | 0:40:47 | 8:08
6.0 | Randy | 0:44:26 | 7:24
3.0 | Evan Parker | 0:23:18 | 7:43
1.0 | Debbie Bowman | 0:09:38 | 9:38
3.0 | Alex Strudwick | 0:26:23 | 8:44
4.0 | Christine Krenn | 0:33:55 | 8:27
5.0 | Jennings Rauschenbach | 0:45:19 | 9:04
6.0 | Vicky Staffel | 0:53:22 | 8:53
5.0 | Marina Turati | 0:49:58 | 9:57
4.0 | Jarred Brown | 0:32:27 | 8:04
3.0 | Kevin Olvera | 0:25:31 | 8:30
4.0 | Chiran Rajaneni | 0:40:47 | 10:11
5.0 | Carri Mecca | 0:47:23 | 9:28
6.0 | Bethany Thompson | 0:53:40 | 8:57
3.0 | Brennan Stone | 0:31:29 | 10:38
1.0 | Brian Trueblood | 0:09:20 | 9:20
3.0 | Erick Villalobos | 0:33:03 | 10:58
4.0 | Dariana Angola | 0:40:40 | 10:10
5.0 | Andres Florez | 0:39:04 | 7:36
6.0 | Andres Gomez | 0:50:01 | 8:20
5.0 | Adriana Sarmiento | 0:38:26 | 7:41
4.0 | Jose Florez | 0:35:19 | 8:48
3.0 | Juliana Rodriquez | |
4.0 | Andrea Landa | 0:44:09 | 11:02
5.0 | Juan Diaz | 0:40:05 | 8:01
6.0 | Pedro Pablo Barragan | 0:55:03 | 9:09
3.0 | John Gil | 0:23:19 | 7:43
1.0 | Diego Triana | 0:08:49 | 8:49
The real results are the friendships and fun memories had by all!
From our friends on Team OTF Smyrna (2022) and OTF Coppell and Lake St Louis (2023):
OTF Smyrna, GA
OTF Coppell, TX
OTF Lake St Louis, MO
OTF Colombia - Bogota
2022 Team Results
1 - OTF East Cobb | 6 hours 29 minutes | Pace: 7:56
2 - OTF Kennesaw-Sandy Plains | 6 hours 43 minutes | Pace: 8:13
3 - OTF Smyrna | 6 hours 58 minutes | Pace: 8:32
4 - OTF Lake St. Louis | 7 hours 7 minutes | Pace: 8:43
2022 Individual Times
Distance | Name | Run Time | Pace
3.0 | Brian B-Rock Adams | 0:26:38 | 0:08:47
4.0 | Becky Thompson | 0:31:42 | 0:07:55
5.0 | Jennifer Markovic | 0:39:00 | 0:07:48
6.0 | Allison Corcoran | 0:44:37 | 0:07:26
5.0 | Brian Foley | 0:44:13 | 0:08:43
4.0 | Lisa Fay | 0:32:09 | 0:08:02
3.0 | Lauren Carlson | 0:24:47 | 0:08:15
4.0 | Jared Carlson | 0:29:31 | 0:07:22
5.0 | Alex Foye | 0:35:15 | 0:07:02
6.0 | Kyle Whitlock | 0:47:38 | 0:07:56
3.0 | Abby Packman | 0:25:34 | 0:08:29
1.0 | Cliff Stephens | 0:06:31 | 0:06:31
3.0 | Jon Beam | 0:23:31 | 0:07:49
4.0 | Kitty Finnegan | 0:34:00 | 0:08:17
5.0 | Toni Lemeshka | 0:46:03 | 0:09:12
6.0 | Fletcher Bean | 0:44:10 | 0:07:21
5.0 | Lindsay Miller | 0:38:29 | 0:07:41
4.0 | Alli Adams | 0:33:44 | 0:08:24
3.0 | Tony Donald | 0:26:00 | 0:08:39
4.0 | Shanise Jordan-Dover | 0:30:52 | 0:07:43
5.0 | Shannon Johnson | 0:35:31 | 0:07:03
6.0 | Tim Nettleton | 0:51:43 | 0:08:37
3.0 | Jimena Jarava | 0:28:15 | 0:09:25
1.0 | Mark Gilleland | 0:05:54 | 0:05:54
3.0 | Justine Vincke | 0:23:20 | 0:07:44
4.0 | Kiki Hancock | 0:38:58 | 0:09:44
5.0 | Sheri Stewart | 0:38:23 | 0:07:39
6.0 | Paul Pagano | 0:52:24 | 0:08:44
5.0 | Jeff Larson | 0:46:42 | 0:09:18
4.0 | Mike Weber | 0:29:48 | 0:07:27
3.0 | Erika Weber | 0:27:20 | 0:09:06
4.0 | Vincent Nitopi | 0:32:17 | 0:08:04
5.0 | Morgan Eubank | 0:45:40 | 0:09:06
6.0 | Mike Weber | 0:55:29 | 0:09:15
3.0 | Mike Wibbenmeyer | 0:27:00 | 0:09:04
1.0 | Vincent Nitopi | 0:06:34 | 0:06:34
3.0 | Chase Battaglio | 0:26:31 | 0:08:45
4.0 | Jen Shiers | 0:38:43 | 0:09:41
5.0 | Tyler Adams | 0:32:52 | 0:06:34
6.0 | John Sikes | 0:51:09 | 0:08:30
5.0 | Michell Davidson | 0:42:45 | 0:08:30
4.0 | Samantha Bailey | 0:38:03 | 0:09:34
3.0 | Diego Bedon | 0:28:08 | 0:09:22
4.0 | Mark Bojdak | 0:32:09 | 0:08:03
5.0 | Kelly Landowski | 0:40:30 | 0:08:06
6.0 | Sean Brevick | 0:48:08 | 0:08:00
3.0 | Madison Senior | 0:22:46 | 0:07:35
1.0 | Madison Senior | 0:08:08 | 0:08:08